Milwaukee M18 FUEL™ M18FMS190-0 190mm Mitre Saw
Product code: 30007054
£487.20 (£406.00 +VAT)
Shipping calculated at checkout
Or Free Collection From Store
Quantity:
- With a 190 mm blade it delivers accurate cut capacities
- Up to 299 cuts in 38 mm 89 mm soft wood with a 5.0 Ah battery gives the ability to work a full day without recharging the battery
- Quick release bevel setting allows the simple setting of bevel angles to the left and right
- Large sliding fences gives maximum support to the material being cut providing stability and accuracy
- Light weight and portable at only 12.7 kg
- Integrated carry handle allows easy transportation on and off the jobsite
- Steel detent plate with preset angles gives repeatable accurate cuts
- LED light to illuminate the work piece and cut line in low light conditions
- The DNA of our FUEL™ platform redefines the balance of cordless technologies. MILWAUKEE®'s POWERSTATE™ brushless motor, REDLITHIUM™ battery pack and REDLINK PLUS™ electronic intelligence delivering outstanding power, run time and durability
- Flexible battery system: works with all MILWAUKEE® M18™ batteries
Bevel capacity left (°) | 48 |
Bevel capacity right (°) | 48 |
Blade diameter (mm) | 190 |
Bore size (mm) | 30 |
Max. cutting capacity 45° mitre/ 45° bevel (mm) | 152.7 x 39.3 |
Max. cutting capacity 45° mitre/ 90° bevel (mm) | 152.7 x 55.4 |
Max. cutting capacity 90° mitre 90° bevel [mm] | 215.5 x 55.4 |
Max. cutting capacity 90° mitre/45° bevel (mm) | 215.5 x 39.3 |
Max. cutting capacity at fence 0 mitre|0 bevel [mm] | 90.9 x 21.8 |
Max. cutting capacity at fence L45 mitre|0 bevel [mm] | 90.9 x 20.3 |
Max. cutting capacity at fence R45 mitre|0 bevel [mm] | 90.9 x 17.8 |
Mitre capacity left (°) | 48 |
Mitre capacity right (°) | 48 |
No load speed (rpm) | 5000 |
Standard equipment | blade, clamp, dust bag |
Article Number | 4933459619 |
EAN | 4058546027919 |
Weight with battery pack (EPTA) (kg) | 12.7 (M18 B5) |
Battery pack capacity (Ah) | No batteries supplied |
Battery type | Li-ion |
Charger included | No charger supplied |
Voltage (V) | 18 |
Sound power level (Lwa)(dB(A)) | 99.9 |
Sound power level uncertainty (dB(A)) | 3 |
Sound pressure level (Lpa)(dB(A)) | 88.9 |
Sound pressure level uncertainty (dB(A)) | 3 |
Similar Products
Request Quotation
Request Now