Makita Combo Kit XGT DK0176G205
Product code: 30131362
£614.46 (£512.05 +VAT)
£6.95
Or Free Collection From Store
The Makita DK0176G205 40V XGT 2 Piece Brushless Kit from ITS contains an exceptional Combi Drill along with an Impact Driver to cover a huge range of applications.
If you're looking for the best - then you might have just found it. The Makita HP001 40V XGT Brushless Combi Drill from ITS is an incredibly powerful heavy-duty combi drill makes up part of Makita High-Performance 40V MAX XGT range. This is a combi drill and so like any other drill driver, it can drill holes as well as drive screws, but can also drill into masonry.
It comes with standard features as you'd expect like an LED joblight, 13mm keyless chuck, and a 2-speed gearbox. However, that is where comparisons to a normal drill end.
This powerhouse will deliver 140Nm of hard toque which is incredible for a cordless machine, and it does that with a Brushless motor which has allowed Makita to deliver excellent runtime whilst also ensuring better protection for the motor/overall tool life.
Quantity:
Nominal Battery Voltage: | 40 V |
No load speed: | 0 - 650 / 2600 min⁻¹ |
Max. fastening torque Hard/Soft: | 140 / 68 Nm |
Torque setting: | 41 / 21 |
Impacts per Minute (IPM) | :0- 9750 / 39 000 min⁻¹ |
Max. Drilling Diameter in Wood | :76 mm |
Max. Drilling Diameter in Masonry | :20 mm |
Max. Drilling Diameter in Steel | :20 mm |
Driving Shank | :1/2'-20UNF ' |
Drill Chuck Capacity | :1,5 - 13 mm |
Sound Power Level (LWA) | :96 dB(A) |
Sound Pressure Level (LpA) | :85 dB(A) |
Noise Uncertainty (K Factor) | :3 dB(A) |
Vibration Level (3 axes), Drilling:≤ 2,5 m/s² | |
Vibration Level (3 axes), Impact Drilling | :6,0 m/s² |
Vibration Uncertainty (K Factor) | :1,5 m/s² |
Tool weight with battery (EPTA) | :2,7 - 3,9 kg |
Product Dimensions (L x W x H): | 182 x 86 x 282 mm |
Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | :Li-ion |
Product net weight | :1,7 kg |
Nominal Battery Voltage | :40 V | |
Voltage XGT | :Brushless Motor | : |
No load speed | :0 - 3700 / 3200 / 2100 / 1100 min⁻¹ | |
Max Fastening Torque Impact Drill | :210 / 170 / 50 / 20 Nm | |
Tightening Capacity Standard Bolt | :M5 - M16 | |
Impacts per Minute (IPM) | :0 - 4100 / 3600 / 2600 / 1400 min⁻¹ | |
Sound Power Level (LWA) | :106 dB(A) | |
Sound Pressure Level (LpA) | :95 dB(A) | |
Noise Uncertainty (K Factor) | :3 dB(A) | |
Vibration Level (3 axes), Fastening Bolt | :11,9 m/s² | |
Vibration Uncertainty (K Factor) | :1,5 m/s² | |
Tool weight with battery (EPTA) | :1,7 - 2,9 kg | |
Product Dimensions (L x W x H) | :121 x 86 x 252 mm | |
Driving Shank | :1/4 ' | |
Product net weight | :1,0 kg |
Similar Products
Request Quotation
Request Now